Colt L300 |
|
| CHASSIS | IDR 287.300.000 |
| FLAT DECK | IDR 298.200.000 |
| FLAT DECK BOX | IDR 342.900.000 |
Destinator |
|
| GLS CVT | IDR 416.500.000 |
| EXCEED CVT | IDR 436.000.000 |
| ULTIMATE CVT | IDR 496.700.000 |
| ULTIMATE PREMIUM CVT | IDR 526.700.000 |
Fuso Light Duty |
|
| FE 71 | IDR 469.900.000 |
| FE 71 L | IDR 477.000.000 |
| FE 74 | IDR 532.200.000 |
| FE 74 HD | IDR 537.800.000 |
| FE 74 HDS | IDR 538.800.000 |
| FE 74 L | IDR 550.300.000 |
| FE 84 G | IDR 573.000.000 |
| FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
| FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
| FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
| FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
| FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
| FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
| FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
| FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
| FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
| FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
| FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
| FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
| FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
| FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
| FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
| FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
| FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
| FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
| FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
| FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
| L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport |
|
| NEW EXCEED MT | IDR 633.000.000 |
| NEW EXCEED MT (Putih) | IDR 636.000.000 |
| NEW EXCEED AT | IDR 648.500.000 |
| NEW EXCEED AT (Putih) | IDR 651.500.000 |
| NEW DAKAR AT | IDR 723.000.000 |
| NEW DAKAR AT (Putih) | IDR 726.000.000 |
| NEW DAKAR AT ULTIMATE | IDR 775.500.000 |
| NEW DAKAR AT ULTIMATE (Putih) | IDR 778.500.000 |
| NEWGLX MT | IDR 704.000.000 |
| NEW GLX MT (Putih) | IDR 707.000.000 |
| NEW DAKAR ULTIMATE AT | IDR 884.000.000 |
| NEW DAKAR AT ULTIMATE (Putih) | IDR 887.000.000 |
New Triton |
|
| SC GLX 4X2 MT | IDR 366.300.000 |
| SC HDX 4X4 MT | IDR 473.900.000 |
| DC HDX 4X4 MT | IDR 517.300.000 |
| DC GLS 4X4 MT | IDR 558.500.000 |
| DC EXCEED 4X4 MT | IDR 597.100.000 |
| DC ULTIMATE 4X4 AT | IDR 635.700.000 |
New Xforce (HEV) |
|
| EXCEED CVT | IDR 388.000.000 |
| ULTIMATE CVT | IDR 399.000.000 |
| ULTIMATE PREMIUM CVT | IDR 424.000.000 |
| HYBRID | IDR 445.000.000 |
| HYBRID PREMIUM | IDR 470.000.000 |
New Xpander |
|
| GLS MT | IDR 296.000.000 |
| GLS CVT | IDR 306.200.000 |
| EXCEED TOURER MT | IDR 316.400.000 |
| EXCEED CVT | IDR 325.300.000 |
| ULTIMATE MT | IDR 357.900.000 |
| ULTIMATE CVT | IDR 371.800.000 |
Xpander Cross |
|
| CROSS MT | IDR 369.200.000 |
| CROSS PREMIUM CVT | IDR 394.400.000 |